2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery
2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery
2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper Gallery 2009 Kawasaki Ninja 250R Wallpaper GalleryThough the Shiver GT features the second generation Aprilia Ride-by-wire throttle and sophisticated fuel injectors there’s something wrong with the way this engine feels and delivers power.
General information |
---|
Model: | Kawasaki Ninja 250R |
Year: | 2009 |
Category: | Sport |
Rating: | 76.5 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Torque: | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6200 RPM |
Compression: | 11.6:1 |
Bore x stroke: | 62.0 x 41.2 mm (2.4 x 1.6 inches) |
Fuel system: | Carburettor. Keihin CVK30 x 2 |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Digital |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measures |
---|
Dry weight: | 169.6 kg (374.0 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1,110 mm (43.7 inches) |
Overall length: | 2,085 mm (82.1 inches) |
Overall width: | 714 mm (28.1 inches) |
Wheelbase: | 1,400 mm (55.1 inches) |
Chassis and dimensions |
---|
Frame type: | Semi-double cradle, high-tensile steel |
Rake (fork angle): | 26.0° |
Trail: | 81 mm (3.2 inches) |
Front suspension: | 37mm hydraulic telescopic fork |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension: | Bottom-Link Uni-Trak ® with 5-way adjustable preload |
Rear suspension travel: | 130 mm (5.1 inches) |
Front tyre dimensions: | 110/70-17 |
Rear tyre dimensions: | 130/70-17 |
Front brakes: | Single disc |
Front brakes diameter: | 290 mm (11.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 18.16 litres (4.80 gallons) |
Color options: | Metallic Diablo Black, Sunbeam Red, Candy Thunder Blue, Special Edition Lime Green / Metallic Diablo Black |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 Kawasaki Ninja 250R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment